Please strictly follow and check the size chart and measurement below to choose the correct size.
Neckline: O-Neck
Sleeve Length(cm): Short
Sleeve Style: Regular
Style: vintage
Waistline: Natural
Pattern Type: Embroidery
Dresses Length: Mid-Calf
Fabric Type: Broadcloth
(note: This dress is mesh /tulle embroidery,so the bust can be stretch, please following the size table to choose)
Size | Bust | Waist | Length | shoulder/Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch |
S | 84 | 33 | 68 | 26.8 | 132 | 51.9 | 36/31 | 14.1/12.2 |
M | 88 | 34.6 | 72 | 28.4 | 133 | 52.3 | 37/32 | 14.5/12.6 |
L | 92 | 36.2 | 76 | 30 | 134 | 52.7 | 38/33 | 14.9/13.0 |
XL | 96 | 37.8 | 80 | 34.6 | 135 | 53.1 | 39/34 | 15.3/13.4 |
XXL 100 39.4 84 33.1 136 53.5 40/35 15.7/13.9